| 1ST | LONDON |
| 2ND | REBELS |
| 3RD | SNAKES |
| 4TH | LIONS |
| 5TH | KOBLENZ |
| 6TH | RHINOS |
| 7TH | NACKA SPIDERS |
| 8TH | FALCONS |
| GROUP A | PLAYED | FOR | AGAINST | POINTS |
| LONDON | 3 | 117 | 86 | 3 |
| FLEMISH LIONS | 3 | 108 | 106 | 2 |
| KOBLENZ | 3 | 102 | 115 | 1 |
| NACKA SPIDERS | 3 | 102 | 117 | 0 |
| GROUP B | PLAYED | FOR | AGAINST | POINTS |
| REBELS | 3 | 125 | 89 | 3 |
| FIGHTING SNAKES | 3 | 118 | 102 | 2 |
| W-TON RHINOS | 3 | 105 | 110 | 1 |
| FALCONS | 3 | 83 | 110 | 0 |
| LONDON | V | SPIDERS |
| 37 | 27 | |
| FLEMISH LIONS | V | KOBLENZ |
| 37 | 32 | |
| LONDON | V | KOBLENZ |
| 43 | 30 | |
| FLEMISH LIONS | V | SPIDERS |
| 42 | 37 | |
| SPIDERS | V | KOBLENZ |
| 35 | 38 | |
| LONDON | V | FLEMISH LIONS |
| 37 | 29 | |
| SPIDERS | V | W-TON RHINOS |
| 33 | 43 | |
| LONDON | V | SNAKES |
| 29 | 26 | |
| FALCONS | V | SPIDERS |
| 30 | 46 | |
| W-TON RHINOS | V | KOBLENZ |
| 32 | 36 |
| REBELS | V | W-TON RHINOS |
| 41 | 34 | |
| SNAKES | V | FALCONS |
| 52 | 25 | |
| REBELS | V | FALCONS |
| 51 | 28 | |
| SNAKES | V | W-TON RHINOS |
| 39 | 34 | |
| W-TON RHINOS | V | FALCONS |
| 37 | 30 | |
| REBELS | V | SNAKES |
| 33 | 27 | |
| KOBLENZ | V | FALCONS |
| 46 | 39 | |
| REBELS | V | FLEMISH LIONS |
| 43 | 29 | |
| SNAKES | V | FLEMISH LIONS |
| 32 | 28 | |
| LONDON | V | REBELS |
| 32 | 29 |
| MVP | ||
| ALAN ASH | RHINOS | |
| BEST IN CLASS | ||
| 0.5 | PETER SCHREINER | REBELS |
| 1 | PAUL SHAW | RHINOS |
| 1.5 | RONNY VERHAEGEN | FLEMISH LIONS |
| 2 | ANDREJ LEONHARD | REBELS |
| 2.5 | TROYE COLLINS | LONDON |
| 3 | TONI SCHILLING | SNAKES |
| 3.5 | LARS MERTON | FLEMISH LIONS |
Local Aylesbury school promoting the LWRC team Good Luck
![]() |
![]() |
![]() |
![]() |